Voter Participation Center and Center for Voter Information to Invest More Than $40 Million in “Get Out The Vote” Campaign
In anticipation of the November 3 midterm elections, the Voter Participation Center (VPC) and Center for Voter Information (CVI) announced today a more than $40 million “Get Out The Vote” (GOTV) campaign, the largest investment from the organizations since 2020. This campaign will utilize both direct mail and digital advertisements, with more than 110 million pieces of mail being sent in 33 states.
Since their founding, VPC and CVI have helped over 7.2 million people submit voter registration applications and have mobilized tens of millions more. Their programs focus on communities that are too often left out of the political process—people of color, young people, and unmarried women. These underrepresented communities make up roughly 60% of the voting-eligible population, but almost 72% of unregistered Americans.
“Ahead of Election Day, we want to remind voters that every single vote matters — including theirs — and we urge them to make a plan to turn out on November 3,” said Tom Lopach, President and CEO of the Voter Participation Center and Center for Voter Information. “Despite pervasive efforts to confuse, intimidate, and suppress eligible Americans from participating, we’re sending a message that turnout is our most powerful response. Elections determine who writes our laws, who funds our public resources, who protects our rights. Those decisions are made by whomever shows up.”
Already during this cycle, VPC and CVI have sent more than 22.2 million voter registration applications nationwide and an additional 4.6 million vote-by-mail applications to registered voters in 19 states. To date, VPC and CVI have registered more than 500,000 new voters during this cycle.
Mail Samples
State Investment Counts
| State | Geographies | Total Budget ($) | Total Mail Count | VPC Mail Count | CVI Mail Count |
| AK | Statewide | 138,957 | 448,248 | 339,563 | 108,685 |
| AL | AL-02, HDs | 213,689 | 689,318 | 647,928 | 41,390 |
| AR | Chicot County, Jefferson County, Ashley County Justice of the Peace District 2, Craighead County Justice of the Peace District 3, Crittenden County Justice of the Peace District 11 | 9,692 | 31,267 | 27,837 | 3,430 |
| AZ | Statewide | 1,416,092 | 4,568,037 | 3,432,551 | 1,135,486 |
| CA | CA-06, CA-13, CA-22, CA-45, CA-48 | 930,484 | 3,001,561 | 2,463,457 | 538,104 |
| CO | CO-03, CO-05, CO-08 | 533,415 | 1,720,693 | 1,224,460 | 496,233 |
| FL | FL-13, FL-14, FL-16, FL-22, FL-25, FL-26, FL-27, FL-28, Tallahassee | 1,375,747 | 4,437,894 | 3,543,695 | 894,199 |
| GA | Statewide | 3,319,557 | 10,708,248 | 9,709,056 | 999,192 |
| IA | Statewide | 830,656 | 2,679,534 | 1,314,351 | 1,365,183 |
| KS | Statewide | 643,114 | 2,074,564 | 1,250,566 | 823,998 |
| KY | KY-06 | 178,619 | 576,190 | 298,797 | 277,393 |
| ME | Statewide | 340,098 | 1,097,091 | 459,346 | 637,745 |
| MI | Statewide | 3,212,319 | 10,362,318 | 7,868,635 | 2,493,683 |
| MN | Statewide | 1,050,346 | 3,388,210 | 2,585,976 | 802,234 |
| MO | MO-02 | 81,719 | 263,609 | 205,374 | 58,235 |
| MS | Statewide | 923,017 | 2,977,472 | 2,478,267 | 499,205 |
| MT | MT-01 | 109,260 | 352,452 | 236,735 | 115,717 |
| NC | Statewide | 2,990,897 | 9,648,056 | 7,385,530 | 2,262,526 |
| NE | Statewide | 445,189 | 1,436,092 | 756,506 | 679,586 |
| NH | Statewide | 385,476 | 1,243,472 | 381,827 | 861,645 |
| NJ | NJ-7, NJ-09 | 401,184 | 1,294,142 | 1,015,071 | 279,071 |
| NM | NM-02 | 216,442 | 698,198 | 537,999 | 160,199 |
| NV | Statewide | 978,203 | 3,155,495 | 2,391,166 | 764,329 |
| NY | NY-01, NY-02, NY-03, NY-04, NY-17, NY-19 | 798,774 | 2,576,691 | 1,782,195 | 794,496 |
| OH | Statewide | 3,156,881 | 10,183,488 | 7,101,826 | 3,081,662 |
| OR | OR-05 | 448,227 | 1,445,894 | 1,025,283 | 420,611 |
| PA | PA-01, PA-07, PA-08, PA-10, HD/SDs | 979,656 | 3,160,181 | 2,016,844 | 1,143,337 |
| SC | Statewide | 950,099 | 3,064,837 | 2,612,598 | 452,239 |
| TN | TN-05, TN-09, HDs | 134,355 | 433,406 | 334,108 | 99,298 |
| TX | Statewide | 5,375,946 | 17,341,763 | 14,369,217 | 2,972,546 |
| VA | VA-01, VA-02, VA-05 | 550,544 | 1,775,950 | 1,398,056 | 377,894 |
| WA | WA-03, WA-05 | 439,318 | 1,038,137 | 708,576 | 329,561 |
| WI | Statewide | 720,470 | 2,324,099 | 1,573,491 | 750,608 |
The Voter Participation Center (VPC) and the Center for Voter Information (CVI) are non-profit, non-partisan organizations dedicated to increasing civic engagement and closing voter registration and turnout gaps. Since 2003, VPC and CVI have helped register millions of voters—particularly among historically underrepresented communities—and continue to run the nation’s largest mail-based and digital voter engagement programs.