Voter Participation Center and Center for Voter Information to Send 4.7 Million Pieces of Voter Registration Mail Nationwide
In anticipation of midterm elections happening later this year, the non-partisan organizations the Voter Participation Center (VPC) and Center for Voter Information (CVI) will send more than 4.7 million voter registration applications nationwide this month to eligible but unregistered Americans. These efforts aim to ensure that millions of Americans have the tools they need to participate in democracy.
Since their founding, VPC and CVI have helped over 6.9 million people submit voter registration applications and have mobilized tens of millions more. Their programs focus on communities that are too often left out of the political process—people of color, young people, and unmarried women. These underrepresented communities make up roughly 60% of the voting-eligible population, but almost 72% of unregistered Americans.
Concurrently with the mail program, VPC’s digital team will be launching a robust online voter registration program. They will be running ads across a variety of platforms to underrepresented communities, and testing new motivational creatives, as well as previously well-performing creatives.
“Our goal is simple: make it as easy as possible for every eligible American to vote,” said Tom Lopach, President and CEO of the Voter Participation Center and Center for Voter Information, “Across the country, we’re seeing more barriers between voters and the ballot box. Our programs are about meeting voters where they are and ensuring eligible Americans from underrepresented communities can be part of the democratic process in 2026 and beyond.”
State Mail Counts
VPC and CVI will attempt to reach eligible but unregistered Americans nationwide:
| State | Total Mail Count | VPC Mail Count | CVI Mail Count |
| AL | 48,956 | 48956 | 0 |
| AR | 36960 | 36960 | 0 |
| AZ | 239184 | 160058 | 79126 |
| CA | 372272 | 356472 | 15800 |
| CO | 91279 | 53537 | 37742 |
| CT | 26538 | 26538 | 0 |
| DE | 5933 | 5933 | 0 |
| FL | 199574 | 199574 | 0 |
| GA | 362625 | 321399 | 41226 |
| IA | 85179 | 20260 | 64919 |
| ID | 14122 | 14122 | 0 |
| IL | 58154 | 58154 | 0 |
| IN | 98556 | 98556 | 0 |
| KS | 13328 | 13328 | 0 |
| KY | 45991 | 31054 | 14937 |
| MA | 44444 | 44444 | 0 |
| MD | 49760 | 49760 | 0 |
| ME | 31650 | 5417 | 26233 |
| MI | 284335 | 180631 | 103704 |
| MN | 157401 | 91100 | 66301 |
| MO | 36033 | 36033 | 0 |
| MS | 40472 | 36742 | 3730 |
| MT | 23857 | 4464 | 19393 |
| NC | 368885 | 293951 | 74934 |
| NE | 53587 | 19997 | 33590 |
| NJ | 65094 | 57612 | 7482 |
| NM | 61218 | 45074 | 16144 |
| NV | 83276 | 54093 | 29183 |
| NY | 203194 | 177490 | 25704 |
| OH | 359459 | 155818 | 203641 |
| OK | 51021 | 39889 | 11132 |
| OR | 24664 | 24664 | 0 |
| PA | 267707 | 125776 | 141931 |
| RI | 7015 | 7015 | 0 |
| SC | 82663 | 77201 | 5462 |
| SD | 6273 | 6273 | 0 |
| TN | 100872 | 83277 | 17595 |
| TX | 402353 | 394535 | 7818 |
| UT | 20264 | 20264 | 0 |
| VA | 52598 | 52598 | 0 |
| VT | 2221 | 2221 | 0 |
| WA | 64667 | 56141 | 8526 |
| WI | 122368 | 56826 | 65542 |
| WV | 5680 | 5680 | 0 |
The Voter Participation Center (VPC) and the Center for Voter Information (CVI) are non-profit, non-partisan organizations dedicated to increasing civic engagement and closing voter registration and turnout gaps. Since 2003, VPC and CVI have helped register millions of voters—particularly among historically underrepresented communities—and continue to run the nation’s largest mail-based and digital voter engagement programs.