<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voter Participation Center</title>
	<atom:link href="http://www.voterparticipation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voterparticipation.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:32:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statement by the Voter Participation Center</title>
		<link>http://www.voterparticipation.org/statement-by-the-voter-participation-center/</link>
		<comments>http://www.voterparticipation.org/statement-by-the-voter-participation-center/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:19:30 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1792</guid>
		<description><![CDATA[A new analysis of voting trends conducted by the Associated Press confirms Voter Participation Center research showing the growing power of African Americans, Hispanics and other members of the Rising American Electorate at the ballot box. The Associated Press reported this weekend that African Americans voted at a higher rate than other minority groups in [...]]]></description>
				<content:encoded><![CDATA[<p>A new analysis of voting trends conducted by the Associated Press confirms Voter Participation Center research showing the growing power of African Americans, Hispanics and other members of the Rising American Electorate at the ballot box. The Associated Press reported this weekend that African Americans voted at a higher rate than other minority groups in 2012 and by most measures surpassed the white turnout for the first time. “Overall, the findings represent a tipping point for blacks, who for much of America’s history were disenfranchised and then effectively barred from voting until passage of the Voting Rights Act in 1965,” the AP reported.</p>
<p>The AP report matches previous surveys by VPC, which have found that African Americans, Hispanics, young people and unmarried women—voters we describe as the Rising American Electorate—helped President Obama win both the popular vote and an Electoral College landslide in 2012. Immediately after the election, the VPC and its partners reported that the Rising American Electorate “not only delivered huge margins to the incumbent—nearly matching 2008 totals among unmarried women and African Americans, exceeding 2008 among Hispanics—but also turned out in ever greater numbers. Collectively, these voters made up nearly half (48 percent) of the 2012 electorate according to national exit poll estimates, up four points from 2008, with the biggest gain coming among unmarried.”</p>
<p>We are pleased that there is growing recognition that&#8211;as the Rising American Electorate proved in 2012&#8211;the demographic changes in the electoral landscape are permanent, decisive, and growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/statement-by-the-voter-participation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPC Statement on the death of Bob Edgar</title>
		<link>http://www.voterparticipation.org/vpc-statement-on-the-death-of-bob-edgar/</link>
		<comments>http://www.voterparticipation.org/vpc-statement-on-the-death-of-bob-edgar/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:00:34 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1790</guid>
		<description><![CDATA[Statement from Page Gardner, President, Voter Participation Center: “The Voter Participation Center is saddened by the death of our good friend Bob Edgar, President of Common Cause. Bob was a gracious and brave man who was committed to strengthening our democracy. Just last year, when a campaign was launched that would have denied many Virginians [...]]]></description>
				<content:encoded><![CDATA[<p><b>Statement from Page Gardner, President, Voter Participation Center:</b></p>
<p>“The Voter Participation Center is saddened by the death of our good friend Bob Edgar, President of Common Cause. Bob was a gracious and brave man who was committed to strengthening our democracy. Just last year, when a campaign was launched that would have denied many Virginians the right to vote, Bob rose to our defense. He worked to protect the right of all Americans to vote, and lived by his ideals. We extend our sympathy to Bob’s family, his friends and all his colleagues at Common Cause.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/vpc-statement-on-the-death-of-bob-edgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 VPC and WVWVAF Summit Programs</title>
		<link>http://www.voterparticipation.org/2013-vpc-and-wvwvaf-summit-programs/</link>
		<comments>http://www.voterparticipation.org/2013-vpc-and-wvwvaf-summit-programs/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:33:10 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1786</guid>
		<description><![CDATA[2013 VPC Summit Program Wednesday, May 1, 2013 12:00PM – 5:00PM (Lunch will be served at 11:45AM) AFL-CIO 815 16th Street, NW Washington, DC, 20006 12:00pm – Welcoming Remarks Page Gardner (President &#038; CEO, The Voter Participation Center) 12:05pm – Organizing the New Majority Arlene Holt-Baker (Executive Vice President, AFL-CIO) 12:15pm – Civic Engagement: Investing [...]]]></description>
				<content:encoded><![CDATA[<h2>2013 VPC Summit Program</h2>
<p>Wednesday, May 1, 2013<br />
12:00PM – 5:00PM<br />
<i>(Lunch will be served at 11:45AM)</i></p>
<p>AFL-CIO<br />
815 16th Street, NW<br />
Washington, DC, 20006</p>
<p><b>12:00pm – Welcoming Remarks</b><br />
Page Gardner (President &#038; CEO, The Voter Participation Center)</p>
<p><b>12:05pm – Organizing the New Majority</b><br />
Arlene Holt-Baker (Executive Vice President, AFL-CIO)</p>
<p><b>12:15pm – Civic Engagement: Investing in Our Values</b><br />
John Podesta (Chair, Center for American Progress)<br />
 <br />
<u>PART ONE:</u><br />
<b>12:35pm – The Rising American Electorate: Defining Demographic Changes</b><br />
Matt Barreto (Latino Decisions) &#038; Cate Gormley (Lake Research Partners)</p>
<p><u>PART TWO:</u><br />
<b>1:00pm – Measuring the Impact of Civic Engagement</b><br />
Ethan Roeder (New Organizing Institute) </p>
<p><b>1:15pm –Evaluating VPC Programs &#038; Increasing ROI</b><br />
Chris Kennedy &#038; Angela Morgan (The Voter Participation Center)</p>
<p><b>1:55pm – Partnering with VPC: Maximizing Results through Shared Infrastructure</b><br />
Moderator: Cristobal Alex (Ford Foundation)<br />
Panelists: Leslie Martes (The Voter Participation Center) Ed Zuckerman (LCVEF), Marvin Randolph (NAACP), &#038; Clarissa Martinez (NCLR) </p>
<p><u>PART THREE:</u><br />
<b>3:00pm – Looking towards 2014: New Technologies in Civic Engagement</b><br />
Panelist: Maren Hesla (Mission Control), Adam Ruben (Bigify), &#038; Toby Fallsgraff (Organizing for Action)</p>
<p><b>3:30pm – Closing Remarks</b><br />
Page Gardner (President &#038; CEO, The Voter Participation Center)</p>
<h2>WVWVAF Summit Program</h2>
<p><b>3:35pm – Opening Remarks</b><br />
Gail Leftwich Kitch (Chief Operating Officer, WVWVAF)</p>
<p><b>VIDEO- Highlighting RAE turnout in 2012</b></p>
<p><b>3:45pm – Unmarried Women &#038; the RAE: Important in 2012, Critical for the Midterms</b><br />
Congresswoman Donna Edwards (Democrat representative for Maryland’s 4th District)</p>
<p><b>3:55pm – Looking Ahead to 2014: A Discussion on the Current Political Landscape &#038; What to Expect</b><br />
Amy Walter (National Editor, The Cook Political Report)</p>
<p><b>4:20pm — Using New Tools for Persuasion</b><br />
Kevin Collins (Analyst Institute) </p>
<p><b>4:35pm — Closing Remarks</b><br />
Gail Leftwich Kitch (Chief Operating Officer, WVWVAF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/2013-vpc-and-wvwvaf-summit-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Gardner/Celinda Lake in Politico: &#8220;Despite &#8216;autopsy,&#8217; GOP could have revival in 2014&#8243;</title>
		<link>http://www.voterparticipation.org/page-gardnercelinda-lake-in-politico-despite-autopsy-gop-could-have-revival-in-2014/</link>
		<comments>http://www.voterparticipation.org/page-gardnercelinda-lake-in-politico-despite-autopsy-gop-could-have-revival-in-2014/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:38:59 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1779</guid>
		<description><![CDATA[Read a new opinion piece in Politico from VPC founder Page Gardner and Lake Research Partners president Celinda Lake on the importance of the Rising American Electorate in the 2014 midterm elections&#8230;]]></description>
				<content:encoded><![CDATA[<p>Read <a href="http://www.politico.com/story/2013/04/despite-autopsy-gop-could-have-revival-in-2014-89714.html?hp=l14" target="_blank">a new opinion piece</a> in <i>Politico</i> from VPC founder Page Gardner and Lake Research Partners president Celinda Lake on the importance of the Rising American Electorate in the 2014 midterm elections&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/page-gardnercelinda-lake-in-politico-despite-autopsy-gop-could-have-revival-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rising American Electorate and Social Media 2013</title>
		<link>http://www.voterparticipation.org/the-rising-american-electorate-and-social-media-2013/</link>
		<comments>http://www.voterparticipation.org/the-rising-american-electorate-and-social-media-2013/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 13:58:16 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1774</guid>
		<description><![CDATA[Since November’s election, there’s been a lot of attention on the political role of the “The Rising American Electorate” of unmarried women, voters of color, and young voters—and helping this growing group register to vote and get to the polls has always been our core focus. To that end, VPC is very active on both [...]]]></description>
				<content:encoded><![CDATA[<p>Since November’s election, there’s been a lot of attention on the political role of the “The Rising American Electorate” of unmarried women, voters of color, and young voters—and helping this growing group register to vote and get to the polls has always been our core focus. To that end, VPC is very active on both <a href="http://www.twitter.com/votercenter" target="_blank">Twitter</a> and <a href="http://www.facebook.com/voterparticipationcenter" target="_blank">Facebook</a>&#8230;.(if you&#8217;re not already following us, here&#8217;s your chance!), and we’ve been keeping an eye on how the RAE engages with various social networks very closely.</p>
<p>As a point of comparison, 67% of all Americans who are active online use social networks regularly—which is a strong number. But the RAE specifically is much more active in their use of social media than the overall population.</p>
<p><b>Voters of Color On Social Networks</b></p>
<p>According to <a href="http://pewinternet.org/Reports/2013/Social-media-users/Social-Networking-Site-Users/Demo-portrait.aspx">a poll from Pew’s Internet and American Life Project</a> conducted in November and December 2012, African-Americans and Hispanic-Americans are more active on social media than non-Hispanic whites, and particularly on Twitter and Instagram. That’s one of the reasons VPC is <a href="http://www.twitter.com/votercenter" target="_blank">very active on Twitter</a>, with encouragement to get registered and get to the polls, research data about how the RAE is engaging with the issues, and links to articles about some of the threats to Americans’ voting rights.</p>
<p><b>Women on social networks</b></p>
<p>Though polls on internet usage don’t usually break down the difference between married and unmarried women on social networks, we do know a lot about how women generally are using them. According to <a href="http://pewinternet.org/Reports/2013/Social-media-users/Social-Networking-Site-Users/Demo-portrait.aspx">the same Pew poll</a> we mentioned above, women are about 9% more likely to be social-network users than men. When a 2011 Harris Interactive study polled young Americans and asked them what method of communication they’d choose if they were only allowed one, women were 50% more likely to choose social media than men. As for which networks women are using, they’re about 10% more likely to have a Facebook account than men—and about 500% as likely to have an account on Pinterest. While VPC hasn’t rolled out a Pinterest page (yet!), we’re really active on <a href="http://www.facebook.com/voterparticipationcenter" target="_blank">our Facebook page</a>, in posting information about how unmarried women are viewing our current political debate, links to articles about the importance of the Rising American Electorate, and encouragement to get registered and make their voices heard.</p>
<p><b>Millennials</b></p>
<p>Young voters—also known as the Millennial Generation (roughly 18-29)—are much more active on social networks than voters from previous generations. According to <a href="http://pewinternet.org/Reports/2013/Social-media-users/Social-Networking-Site-Users/Demo-portrait.aspx">the Pew study</a>, almost nine out of ten 18-29 year old Americans have a Facebook account (compared to two-thirds in the overall population), and 18-29 year olds are also about 50% more likely to be Twitter users and 33% more likely to be Pinterest users than the overall population. Overall, some 83% of millennials are social network users—compared to 67% of the general population. No wonder <a href="http://pewinternet.org/Reports/2010/Future-of-Millennials/Overview.aspx">Pew regularly refers to Millennials</a> as “digital natives.”</p>
<p>As we mentioned earlier, we&#8217;ve been on top of all of these trends through our accounts on <a href="http://www.twitter.com/votercenter" target="_blank">Twitter</a> and <a href="http://www.facebook.com/voterparticipationcenter" target="_blank">Facebook</a>&#8230; make sure you follow us for the latest information about the Rising American Electorate and our efforts to keep that crucial part of the American voting public engaged and active on the issues that we face in the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/the-rising-american-electorate-and-social-media-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTING RIGHTS ACT UNDER ATTACK</title>
		<link>http://www.voterparticipation.org/voting-rights-act-under-attack/</link>
		<comments>http://www.voterparticipation.org/voting-rights-act-under-attack/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:57:38 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1756</guid>
		<description><![CDATA[When President Lyndon Johnson signed the Voting Rights Act into law on August 6, 1965, he declared it “a triumph for freedom as huge as any victory that has ever been won on any battlefield.” Since that day, the landmark civil rights law has protected countless Americans from discrimination at the ballot box. But nearly [...]]]></description>
				<content:encoded><![CDATA[<p>When President Lyndon Johnson signed the Voting Rights Act into law on August 6, 1965, he declared it “a triumph for freedom as huge as any victory that has ever been won on any battlefield.” Since that day, the landmark civil rights law has protected countless Americans from discrimination at the ballot box.</p>
<p>But nearly 50 years later, the Voting Rights Act is under assault. Just today, the Supreme Court of the United States is hearing oral arguments in the case of Shelby County v Holder, which challenges the constitutionality of Section 5 of the Voting Rights Act. The ruling, expected before the current court term ends in late June, could have a serious impact on future elections. If Section 5 gets removed, it could have a devastating effect on voter protections for people of color, the elderly and young voters.</p>
<p>Section 5 requires certain jurisdictions that have a history of discriminatory voting practices to get advance approval from the Justice Department or federal judges before changing their election laws. Many constitutional experts worry that, if Section 5 is removed, voter suppression and discrimination could continue to undermine our democracy.</p>
<p>“The Voting Rights Act protects our most fundamental human right, and we need to do everything in our power to ensure that millions of minority voters do not face barriers at the voting booth,” said Page Gardner, President of the Voter Participation Center. “We strongly hope that the Supreme Court upholds the constitutionality of this crucial civil rights law.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/voting-rights-act-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 State of the Union Address Analysis</title>
		<link>http://www.voterparticipation.org/2013-state-of-the-union-address-analysis/</link>
		<comments>http://www.voterparticipation.org/2013-state-of-the-union-address-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:03:44 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1750</guid>
		<description><![CDATA[In conjunction with Democracy Corps, The Economic Media Project, and Women’s Voices. Women Vote Action Fund (WVWVAF) tracked the real-time responses of swing voters and unmarried women using dial meter technology and conducted focus groups with these voters. Here are the preliminary results of their feedback to the President’s speech.]]></description>
				<content:encoded><![CDATA[<p>In conjunction with Democracy Corps, The Economic Media Project, and Women’s Voices. Women Vote Action Fund (WVWVAF) tracked the real-time responses of swing voters and unmarried women using dial meter technology and conducted focus groups with these voters.  <a href="http://www.wvwvaf.org/wp-content/uploads/2013/02/SOTU.initial.memo_.021313.FINAL_.pdf">Here are the preliminary results</a> of their feedback to the President’s speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/2013-state-of-the-union-address-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times on Young Voters</title>
		<link>http://www.voterparticipation.org/ny-times-on-young-voters/</link>
		<comments>http://www.voterparticipation.org/ny-times-on-young-voters/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:01:24 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1748</guid>
		<description><![CDATA[Check out this great article from Sunday&#8217;s New York Times on young voters and their increasing role in American politics.]]></description>
				<content:encoded><![CDATA[<p>Check out <a href="http://www.nytimes.com/2013/02/11/us/politics/in-montana-young-liberal-and-open-to-big-government.html?ref=politics&#038;_r=0">this great article</a> from Sunday&#8217;s <i>New York Times</i> on young voters and their increasing role in American politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/ny-times-on-young-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 State of the Union</title>
		<link>http://www.voterparticipation.org/2013-state-of-the-union/</link>
		<comments>http://www.voterparticipation.org/2013-state-of-the-union/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:39:09 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1744</guid>
		<description><![CDATA[See what our friends at The League of Young Voters are doing to engage live with young people across the nation as the President gives his annual State of the Union address this coming Tuesday&#8230;.]]></description>
				<content:encoded><![CDATA[<p>See what our friends at <a href="http://theleague.com/theleague.com">The League of Young Voters</a> are doing <a href="http://sparkaction.org/content/rising-american-electorate-talks-back-bara">to engage live with young people across the nation</a> as the President gives his annual State of the Union address this coming Tuesday&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/2013-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please vote for us to receive funding from CREDO!</title>
		<link>http://www.voterparticipation.org/please-vote-for-us-to-receive-funding-from-credo/</link>
		<comments>http://www.voterparticipation.org/please-vote-for-us-to-receive-funding-from-credo/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:28:06 +0000</pubDate>
		<dc:creator>vpc_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voterparticipation.org/?p=1736</guid>
		<description><![CDATA[We&#8217;re proud to be one of a number of great nonprofit organizations receiving funding from CREDO&#8217;s donation program this year. Since 1985, CREDO has raised more than $72 million for organizations that are on &#8220;the front lines of social change,&#8221; helping groups like us get the funding we need to promote progress. For the 2012 [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re proud to be one of a number of great nonprofit organizations receiving funding from CREDO&#8217;s donation program this year. Since 1985, <a href="http://www.credomobile.com/">CREDO</a> has raised more than $72 million for organizations that are on &#8220;the front lines of social change,&#8221; helping groups like us get the funding we need to promote progress.</p>
<p>For the 2012 CREDO funding initiative, as in years past, they&#8217;re <a href="http://act.credoaction.com/voting/">taking votes</a> for which organizations should receive more funding from them&#8230; everyone who votes gets 40 points to spread around to the various organizations on the ballot. You can find us in the &#8220;Voting Rights &#038; Participation&#8221; category.</p>
<p>So please go to <a href="http://act.credoaction.com/voting/">CREDO&#8217;s ballot site</a> and vote for us! The more votes we get, the more funding CREDO will be giving to us—which translates into more voters registered and more people participating in our democracy. (If you&#8217;re not a CREDO subscriber or CREDO Action member, click the &#8220;New to CREDO&#8221; link at the bottom of the voting page to find out how to join. It&#8217;s free to become a CREDO Action member.)</p>
<p><a href="http://act.credoaction.com/voting/">Go vote right now</a> for VPC&#8230; and let us know about it by connecting with us on <a href="http://www.facebook.com/voterparticipationcenter">Facebook</a> or tweeting <a href="http://www.twitter.com/votercenter">@VoterCenter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voterparticipation.org/please-vote-for-us-to-receive-funding-from-credo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
