Page 7
Previous Page
| Married Women Obama - McCain | Unmarried Women Obama - McCain | Marriage Gap | |
| National | 47 - 50 | 70 - 29 | 44 |
| Battleground States | 50 - 48 | 65 - 34 | 29 |
| White women | 41 - 57 | 59 - 40 | 35 |
| Women of color | 68 - 27 | 90 - 8 | 41 |
| College-educated women | 51 - 46 | 73 - 24 | 44 |
| Non-college women | 44 - 54 | 68 - 31 | 47 |
| Women under 50 | 49 - 48 | 74 - 25 | 48 |
| Women under 30 | 52 - 43 | 77 - 22 | 46 |
| Women 50 and over | 44 - 53 | 64 - 35 | 38 |
| Senior women | 42 - 52 | 54 - 45 | 19 |
| Women under $50,000 | 57 - 41 | 71 - 28 | 27 |
| Women $50,000 and over | 44 - 53 | 70 - 27 | 52 |
| With kids | 51 - 47 | 74 - 25 | 45 |
| Without kids | 44 - 53 | 68 - 31 | 46 |
Page 8
The Voter Participation Center (VPC) is a research-driven, results-oriented nonprofit, nonpartisan organization dedicated to increasing the participation and amplifying the voices of unmarried women (women who are single, widowed, divorced or separated) and other historically underrepresented groups in our democracy.
The mission of the VPC is to boost the civic engagement of unmarried women, people of color and 18-29 year olds — the three demographic groups who comprise the Rising American Electorate (RAE). These Americans make up 53 percent of the voting-eligible population and are responsible for 80 percent of the U.S. population growth in the last decade, but were only 42 percent of the 2010 electorate and 47 percent in 2008.
For media inquiries please contact media@voterparticipation.org
or call (202) 659-9570